Potential Forecast Profits
Month 2 | Month 4 | Month 6 | Month 8 | Month 10 | Month 12 | |
---|---|---|---|---|---|---|
Gold | $4,200 | $7,900 | $11,200 | $15,100 | $19,400 | $25,300 |
Open Account | ||||||
Platinum | $20,500 | $41,800 | $64,600 | $89,200 | $113,800 | $113,800 |
Open Account | ||||||
Diamond | $38,100 | $63,600 | $112,200 | $182,400 | $252,300 | $321,600 |
Open Account | ||||||
VIP | $86,500 | $166,500 | $274,500 | $274,500 | $614,500 | $804,500 |
Open Account | ||||||
Open Account | Open Account | Open Account | Open Account | Open Account | Open Account |
*** All the above without any withdraws for the first 6 months (only cash back)
*** forecast was calculated based on Results of 2019.