Expected Managed Account
Exposure** | Times a month | Flex Exposure** | Leverage | Potential profit per month % | |
---|---|---|---|---|---|
Gold | 10%-20% | 4-5 | €5,000 | 1:40 | 7%-8% |
Open Account | |||||
Platinum | 10%-20% | 8-10 | €25,000 | 1:60 | 10%-12% |
Open Account | |||||
Diamond | 15%-25% | 12-15 | €75,000 | 1:100 | 15%-18% |
Open Account | |||||
VIP | 15%-25% | 20-25 | €200,000 | 1:150 | 20%-25% |
Open Account | |||||
Open Account | Open Account | Open Account | Open Account | Open Account |
* The above calculated profits are subject to current results of average 79%-87% success rate.
**To minimize the risk due to Stop loss and Margin level (per session)